Volume1
$572,131
incl. $80,660 on other platforms
Partner program · LLM keys
as of October 22, 02:15 (UTC+8)
October 1–22
$572,131
volume this month1
$183,402
partners earned
Drag to turnHover a dayClick a key to isolate itTap a day or a key
wall — partners, since the 1stOctober 22, estimated
platform onlyby key type
peak dayOctober 1
$
| Day | Total since the 1st |
|---|---|
| October 1 | $1,929 |
| October 2 | $6,150 |
| October 3 | $9,329 |
| October 4 | $10,188 |
| October 5 | $10,909 |
| October 6 | $12,090 |
| October 7 | $13,980 |
| October 8 | $55,320 |
| October 9 | $68,788 |
| October 10 | $112,817 |
| October 11 | $136,101 |
| October 12 | $150,191 |
| October 13 | $165,235 |
| October 14 | $218,760 |
| October 15 | $360,006 |
| October 16 | $380,749 |
| October 17 | $404,778 |
| October 18 | $409,746 |
| October 19 | $411,811 |
| October 20 | $440,457 |
| October 21 | $491,471 |
| October 22 (est.) | $491,471 |
since the 1stdotted — today
| Day | Earned since the 1st |
|---|---|
| October 1 | $730 |
| October 2 | $2,209 |
| October 3 | $3,396 |
| October 4 | $3,645 |
| October 5 | $3,867 |
| October 6 | $4,251 |
| October 7 | $4,800 |
| October 8 | $29,413 |
| October 9 | $37,165 |
| October 10 | $58,595 |
| October 11 | $64,959 |
| October 12 | $68,923 |
| October 13 | $74,388 |
| October 14 | $94,745 |
| October 15 | $132,485 |
| October 16 | $137,753 |
| October 17 | $141,413 |
| October 18 | $142,161 |
| October 19 | $142,218 |
| October 20 | $161,230 |
| October 21 | $183,402 |
| October 22 (est.) | $183,402 |
October 1–22
Pick a key type and the monthly spend.
Urgently needed
Your share per month
USDT
Arithmetic, not a promise: the share comes only from real spend.
Spend on your keys$10,000
AWS Bedrock× 45%
Your share
Arithmetic, not a promise: the share comes only from real spend.
No. The key works on the platform.
Kassa shows it. Replace it: a dead key earns nothing.
When the day (UTC+8) closes. Today is an estimate.
Only you. This page shows the month's totals.